AstraStaff AI vs. Greenhouse ATS
ATS software tracks pipelines. AstraStaff runs them.
Greenhouse (and competitors like Ashby, Lever, Workable) are Applicant Tracking Systems — workflow software your recruiters and hiring managers use to organize candidates. You still hire the recruiters. AstraStaff replaces the recruiters.
| Feature | AstraStaff AI | The alternative |
|---|---|---|
| Category | Autonomous recruiter | Workflow tracker (ATS) |
| Cost | $1,000 per hire | $6,500–$50,000/yr + recruiter salaries |
| AI conducts interviews | Yes | No |
| Contract auto-billing | Yes (Stripe webhook) | No |
| PII masking pre-payment | Server-side | No |
| Fits under existing recruiter team | Yes (SaaS API tier) | That's their whole product |
// verdict
Greenhouse is world-class at what it does. But if you're paying $200k+/year in recruiter salaries on top of the ATS, AstraStaff eliminates both line items in one shot.